Operating Days & Hours may change.
Educational Shows | |
Top Deck Dolphin: Map #2 | 10:45 AM /1:45 PM |
Golden Dome Sea Lion: Map #3 | 11:45AM / 3:30 PM |
Flipper Dolphin: Map #4 | 12:30 PM / 2:45 PM |
Animal Presentations | |
*Reef Aquarium: Map #1 | 11:30 AM / 3:00 PM |
Tropical Wings Birds : Map #8 | 12:30 PM / 2:40 PM |
Stingray – *Feeding: Map #8 | 10:40 AM / *12:40 PM / *3:00 PM |
Florida Manatee: Map #10 | 10:20 AM / 1:45 PM / 4:15 PM |
Discovery Bay Wildlife: Map #9 | 11:20 AM / 4:00 PM |
Penguin Isle: Map #2 | 1:30 PM / 3:15PM |
Continuous Viewing | |
Sea Lion & Seal Habitat: Map #7 | 10:00 AM – 4:00 PM |
Tropical Wings & Stingrays: Map #8 | 10:00 AM – 4:00 PM |
Florida Manatee: Map #10 | 10:00 AM – 4:00 PM |
Discovery Bay Wildlife: Map #9 | 10:00 AM – 4:00 PM |
Tropical Aquariums: Map #12 | 10:00 AM – 4:00 PM |
Promenade – Touch Pools: Map #19 | 10:00 AM – 4:00 PM |
Penguin Isle: Map #21 | 10:00 AM – 4:00 PM |
Note: Operating days and hours are subject to change. Upon arrival you’ll receive the day’s operating schedule.
Upgrade your visit with one of our unique up close animal interactions. From Dolphin Swims, Penguin Encounters, Seal Swims to Shark & Ray Encounter there’s an experience for everyone in your group.